<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalsurf Magazine</title>
	<atom:link href="http://www.digitalsurf.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsurf.net</link>
	<description>The latest news on how technology can help you!</description>
	<lastBuildDate>Fri, 18 May 2012 12:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Google- a- Day Puzzle</title>
		<link>http://www.digitalsurf.net/a-google-a-day-puzzle/</link>
		<comments>http://www.digitalsurf.net/a-google-a-day-puzzle/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:45:21 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://www.digitalsurf.net/?p=127</guid>
		<description><![CDATA[Giant Google is running a daily puzzle challenge on the web. Google asked several other friends and websites to help them getting out to geeky masses. Through the puzzles your googling skills will be tasked. Every day it is getting harder and you will be put to the test. Each morning at 12.01 am Eastern [...]]]></description>
		<wfw:commentRss>http://www.digitalsurf.net/a-google-a-day-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Expectations and Speculations</title>
		<link>http://www.digitalsurf.net/iphone-5-expectations-and-speculations/</link>
		<comments>http://www.digitalsurf.net/iphone-5-expectations-and-speculations/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:31:14 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.digitalsurf.net/?p=33</guid>
		<description><![CDATA[Technology continues to advance and rumors continue to spread regarding iPhone 5. This past October people were super excited about the release of iPhone 5, however, it was the iPhone 4S that launched instead with some awesome new features. Such advance in the iPhone 4S led to people wanting more fun and advanced features on [...]]]></description>
		<wfw:commentRss>http://www.digitalsurf.net/iphone-5-expectations-and-speculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Latest Projects</title>
		<link>http://www.digitalsurf.net/googles-latest-projects/</link>
		<comments>http://www.digitalsurf.net/googles-latest-projects/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:18:16 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.digitalsurf.net/?p=28</guid>
		<description><![CDATA[Google has become quite the household name. It has taken the world by storm thus far and is not stopping anytime soon. Google, the world&#8217;s largest search engine, is now taking to the world of social networking. Google Plus is a new social networking opportunity that many think will overtake the majority of social networking [...]]]></description>
		<wfw:commentRss>http://www.digitalsurf.net/googles-latest-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comforts of Shopping Online for Auto Insurance</title>
		<link>http://www.digitalsurf.net/comforts-of-shopping-online-for-auto-insurance/</link>
		<comments>http://www.digitalsurf.net/comforts-of-shopping-online-for-auto-insurance/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:27:53 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[online car insurance]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.digitalsurf.net/?p=23</guid>
		<description><![CDATA[The advantages of researching potential car insurance options online are becoming more popular every day. Gone are the days of limited choices through a few local companies and the investment of time lost and money spent when calling or meeting with an insurance company just to get a quote. Now today, many who want to [...]]]></description>
		<wfw:commentRss>http://www.digitalsurf.net/comforts-of-shopping-online-for-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine and Internet Advertising Revenue Inscreases in First Half of 2011</title>
		<link>http://www.digitalsurf.net/search-engine-and-internet-advertising-revenue-inscreases-in-first-half-of-2011/</link>
		<comments>http://www.digitalsurf.net/search-engine-and-internet-advertising-revenue-inscreases-in-first-half-of-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:56:31 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.digitalsurf.net/?p=11</guid>
		<description><![CDATA[The United States economy is slumping, but there is one sector that has not seen negative growth. Internet advertisers saw their revenue increase by 23% in 2011. The increased revenue came about because companies started to focus more on search and banner campaigns. They spent less money on e-mail and classified campaigns. The result in [...]]]></description>
		<wfw:commentRss>http://www.digitalsurf.net/search-engine-and-internet-advertising-revenue-inscreases-in-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android Pricing Gets Cheaper</title>
		<link>http://www.digitalsurf.net/google-android-pricing-gets-cheaper/</link>
		<comments>http://www.digitalsurf.net/google-android-pricing-gets-cheaper/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:30:26 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.digitalsurf.net/?p=7</guid>
		<description><![CDATA[The popular Google Android operating system has spread like wildfire throughout the world of mobile phones. It is in use on many phones, and these phones are offered by different carriers with a variety of plan options. These phones can range in price and can often set the customer back by quite a bit. Now, [...]]]></description>
		<wfw:commentRss>http://www.digitalsurf.net/google-android-pricing-gets-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

